Net asset value
Composition of Kinnevik's NAV per 31 December 2024
Company | Share of Growth Portfolio | Fair Value (SEKm) |
---|---|---|
Spring Health | 20% | 5 779 |
TravelPerk | 15% | 4 298 |
Pleo | 8% | 2 445 |
Cityblock | 6% | 1 745 |
Betterment | 6% | 1 690 |
Stegra (H2 Green Steel) | 4% | 1 305 |
Mews | 4% | 1 137 |
Instabee | 3% | 958 |
Enveda | 3% | 944 |
Recursion | 3% | 888 |
Other | 27% | 8 037 |
Total Growth Portfolio | 100% | 29 226 |
Net Cash / (Debt) | 10 940 | |
Other Net Assets / (Liabilities) | -964 | |
Net Asset Value | 39 299 |
Related pages
undefined