Remuneration
Salaries, Other Remuneration and Social Security Expenses (SEK 000s)
2023 | 2022 | |||
---|---|---|---|---|
Board, CEO & Senior Executives | Other Employees | Board, CEO & Senior Executives | Other Employees | |
Salaries & Other Remuneration | 49 338 | 95 072 | 55 444 | 75 380 |
Social Security | 14 948 | 21 804 | 15 755 | 18 283 |
Pension Contributions & Expenses | 5 788 | 6 015 | 5 991 | 4 358 |
Costs for Share-Based Remuneration1 ) | 32 408 | 51 447 | 26 930 | 34 497 |
Total | 102 481 | 174 339 | 104 120 | 132 517 |
1) Includes social security costs and subsidies received by participants at the launch of long-term incentive plans.
Remuneration for the CEO and Other Senior Executives (SEK 000s)
2023 | 2022 | |||
---|---|---|---|---|
CEO | Other Senior Executives1) | CEO | Other Senior Executives1) | |
Fixed Salaries | 8 928 | 17 075 | 8 000 | 17 421 |
Variable Compensation | 4 393 | 11 579 | 5 920 | 11 862 |
Extraordinay Variable Compensation | - | - | - | 5 049 |
Benefits | 200 | 618 | 138 | 509 |
Pension Contributions | 2 669 | 3 119 | 2 435 | 3 556 |
Costs for Share-Based Remuneration2) | 6 482 | 18 813 | 5 900 | 14 596 |
Total | 22 672 | 51 204 | 22 393 | 52 993 |
1) Other senior executives consisted of 6 (6) persons during 2023.
2) Includes social security costs and subsidies received by participants at the launch of long-term incentive plans.