Remuneration
Salaries, Other Remuneration and Social Security Expenses (SEK 000s)
2024 | 2023 | |||
---|---|---|---|---|
(SEK 000s) | Board, CEO & Senior Executives | Other Employees | Board, CEO & Senior Executives | Other Employees |
Salaries & Other Remuneration | 57 189 | 103 553 | 49 338 | 95 072 |
Social Security | 15 846 | 25 272 | 14 948 | 21 804 |
Pension Contributions & Expenses | 6 286 | 6 565 | 5 788 | 6 015 |
Costs for Share-Based Remuneration 1) | 27 665 | 37 472 | 32 408 | 51 447 |
Total | 106 987 | 172 861 | 102 481 | 174 339 |
1) Includes social security costs and subsidies received by participants at the launch of long-term incentive plans.
Remuneration for the CEO and Other Senior Executives (SEK 000s)
2024 | 2023 | |||
---|---|---|---|---|
(SEK 000s) | CEO | Other Senior Executives 1) | CEO | Other Senior Executives 1) |
Fixed Salaries | 9 637 | 22 579 | 8 928 | 17 075 |
Variable Compensation | 3 564 | 12 173 | 4 393 | 11 579 |
Benefits | 221 | 766 | 200 | 618 |
Pension Contributions | 2 883 | 3 403 | 2 669 | 3 119 |
Costs for Share-Based Remuneration 2) | 5 977 | 16 455 | 6 482 | 18 813 |
Total | 22 281 | 55 375 | 22 672 | 51 204 |
1) Other senior executives consisted of 6 (6) persons during 2024.
2) Includes social security costs and subsidies received at the launch of LTIPs.